butterfly valve china,gate valve manufacturers,globe valve suppliers

Butterfly Valve

Your Location:Home > PRODUCT > Butterfly Valve
F402 Double Flanged Long Type

F402 Double Flanged Long Type

Double Flanged Butterfly Valve​ Long Type (Our Series F402) Characteristic : Adopting design of double-eccentric the friction on sealing ring
  • /uploads/161015/1-161015105644496.jpg

Double Flanged Butterfly Valve Long Type (Our Series F402)

Characteristic : Adopting design of double-eccentric the friction on sealing ring may be decreased to extend service life. Design Standard: BS5155

Face to Face: ISO 5752 basic series 14 (long) / DIN 3202 part 1 series F4

Connection: ANSI DIN BS Flanges

Working Pressure: 0.6 Mpa to 1.6 Mpa

Operator: Worm Gear Pnematic & Electric Actuator

Size: 4" to 48"

Dimensions List (mm)

Size A B C D E N-F G H J I- K L Q
mm inch ANSI
125/150
PN10 PN16 ANSI
125/150
PN10 PN16 ANSI
125/150
PN10 PN16
100 4 137 145 32 15.9 190.5 180 180 8-19 8-18 8-18 229 220 220 90 70 4-9.5 190 -
125 5 152 160 32 19.1 215.9 210 210 8-22 8-18 8-18 254 250 250 90 70 4-9.5 200 -
150 6 169 180 32 19.1 241.3 240 240 8-22 8-22 8-22 279 285 285 90 70 4-9.5 210 -
200 8 206 210 38 22.2 298.5 295 295 8-22 8-22 12-22 343 340 340 125 102 4-11.5 230 -
250 10 236 245 38 28.6 362 350 355 12-25 12-22 12-26 406 395 405 125 102 4-11.5 250 -
300 12 266 270 38 31.8 431.8 400 410 12-25 12-22 12-26 483 445 460 125 102 4-11.5 270 -
350 14 296 300 45 31.8 476.3 460 470 12-29 16-22 16-26 533 505 520 125 102 4-11.5 290 -
400 16 330 338 51 33.3 539.8 515 525 16-29 16-26 16-30 597 565 580 210 165 4-22 310 250
450 18 360 370 51 38.1 577.9 565 585 16-32 20-26 20-30 635 615 640 210 165 4-22 330 300
500 20 390 405 64 41.3 635 620 650 20-32 20-26 20-33 699 670 715 210 165 4-22 350 300
600 24 460 470 70 50.8 749.3 725 770 20-35 20-30 20-36 813 780 840 210 165 4-22 390 400
700 28 515 520 72 55- 840 840 - 24-30 24-36 - 895 910 300 254 8-18 430 400
800 32 565 580 72 55- 950 950 - 24-33 24-39 - 1025 1025 300 254 8-18 470 450
900 36 630 635 77 75 1085.9 1050 1050 32-41 28-33 28-39 1168 1115 1125 300 254 8-18 510 500
1000 40 693 700 85 85
1160 1170 - 28-36 28-42 - 1230 1255 300 254 8-18 550 550
1200 48 810 840 150 92 1422.4 1380 1390 44-41 32-39 32-48 1511 1455 1485 350 298 8-22 630 650


  • Contact:
  • Phone:
  • Email:
  • Message:
  • Code:
Copyright © Hebei Tongchan All rights reserved.